
We just reviewed the DJI Osmo Action 5 Pro, and now that GoPro has also released its latest GoPro Hero 13 this month, we want to compare its specs and features side by side to determine which is the better choice. Let’s see which one is worth being your next action camera.
Table of Contents
Specification Breakdown
DJI Osmo Action 5 Pro | GoPro Hero 13 | |
Image Sensor | 1/1.3-inch CMOS | 1/1.9-inch CMOS |
Lens | FOV: 155° Aperture: f/2.8 Focus Range: 0.35 m to ∞ | FOV: 151° Aperture: f/2.5 |
Video Recording Resolution | 4K (4:3) 3840×2880 @ 100/120 fps 4K (4:3) 3840×2880 @ 24/25/30/48/50/60 fps 4K (16:9) 3840×2160@100/120 fps 4K (16:9) 3840×2160 @ 24/25/30/48/50/60 fps 2.7K (4:3) 2688×2016 @ 100/120 fps 2.7K (4:3) 2688×2016 @ 24/25/30/48/50/60 fps 2.7K (16:9) 2688×1512 @ 100/120 fps 2.7K (16:9) 2688×1512 @ 24/25/30/48/50/60 fps 1080p (16:9) 1920×1080 @ 100/120/200/240 fps 1080p (16:9) 1920×1080 @ 24/25/30/48/50/60 fps | 5.3K (8:7) 30/25/24 fps 5.3K (16:9) 60/50/30/25/24 fps 4K (8:7) 60/50/30/25 fps 4K (9:16) 60/50/30/25 fps 4K (16:9) 120/100/60/50/30/25/24 fps 2.7K (4:3) 120/100 fps 2.7K (16:9) 240/200 fps 1080 (9:16) 60/50/30/251080p (16:9) 240/200/120/100/60/50/30/25/24 fps |
Slow Motion | 4K: 4x (120fps) 2.7K: 4x (120fps) 1080p: 8x (240fps), 4x (120fps) | 5.3K: 2x 4K: 4x 2.7K: 8x 1080p: 8x |
Max Photo Resolution | 36.1 MP (8000×4512) | 27.13 MP (5568×4872) |
10-bit Log Color | Yes | Yes |
360° In-Camera Horizon Lock | Yes | Yes |
Magnet Quick-Release | Yes | Yes |
Waterproof | 20m | 10m |
Display | Rear: 2.5-inch OLED Touchscreen Front: 1.46-inch OLED Touchscreen | Rear: 2.27″ Touch Display Front: 1.4″ Color Display |
Internal Storage | 47GB | None |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Bluetooth | BLE 5.1 | BLE 5.3 |
Battery Capacity | 1950 mAh | 1900 mAh |
Price | Standard: Php 22,190 Adventure Combo: Php 27,990 | Standard: Php 25,990 Creator Edition: Php 38,990 |
Side to Side Comparison








As you can see, the GoPro Hero 13 is quite bigger than the DJI Osmo Action 5 Pro. Aside from that, the weight is slightly heavier for the GoPro Hero 13, which is 154g with the battery included, compared to 146g for the DJI Osmo Action 5 Pro.
Additional Information

GoPro Hero 13 introduced new lenses that you can change with this year’s GoPro. It now has options like Macro, Ultrawide, ND Filters, and Anamorphic Lenses. These are all sold separately, but they provide flexibility for the GoPro to capture videos and pictures.
Another feature introduced with this year’s GoPro is its Contact Magnet Door, which offers continuous power. This accessory is sold separately.
We have only reviewed the DJI Osmo Action 5 Pro, but we will soon be reviewing the GoPro Hero 13 with the included lenses. Be sure to follow us on Facebook for updates, as we will be conducting a video and picture comparison between the DJI and GoPro once we have the opportunity to test the GoPro Hero 13.