GIGABYTE, the world’s leading computer brand, announced the availability of the AORUS MASTER 16 GEN 2 2026, a flagship AI gaming laptop that combines desktop-class performance, advanced cooling, and an exclusive AI agent in an ultra-thin 19mm portable design. Built as a mobile gaming platform to deliver immersive play and AI-powered workflows, it pairs a 16-inch OLED HDR 1000 display with a 240Hz refresh rate and up to 0.2ms response time to balance esports responsiveness with creator-grade color accuracy. It’s also recognized with the COMPUTEX 2026 Best Choice Award.
Engineered for demanding workloads, the AORUS MASTER 16 GEN 2 is configurable up to an AMD Ryzen™ 9 9955HX3D processor and up to an NVIDIA® GeForce RTX™ 5090 Laptop GPU, delivering close to desktop-level computing power. The model also supports MUX Switch to simplify integrated GPU or discrete GPU selection with fast mode. With advanced GPU AI capability of up to 1824 AI TOPS, it is built for next-gen AI-assisted creation and accelerated workflow. Leveraged with the flagship WINDFORCE INFINITY EX thermal solution, featuring a vapor chamber design and the integrated Frost Fan 2.0, supports up to 230W system power, helping maintain stable, low-noise performance under sustained loads.
At the center of the experience is GiMATE, GIGABYTE’s exclusive AI agent designed for more flexible and intelligent system control. It streamlines performance management and introduces tools for modern workflows. GiMATE Creator integrates generative image models into a manageable local workflow to reduce setup barriers, and GiMATE Coder supports natural-language code generation, correction, and optimization with Visual Studio Code auto-completion to accelerate iteration and debugging.
AORUS MASTER 16 GEN 2 features a 16:10 2.5K 240Hz OLED display with 100% DCI-P3 and a 1,000,000:1 contrast ratio for vivid, creator-accurate visuals. It is backed by certifications including Pantone® Validated, TÜV Rheinland Certified, VESA ClearMR 10000, VESA DisplayHDR 1000, and Dolby Vision®. For audio, Dolby Atmos® and four dual-force speakers with Smart Amplifier deliver a more cinematic experience, while signature touches like AORUS 5-degree Black and RGB lighting add a refined, premium finish for everyday use.
Table of Contents
AORUS Master 16 Gen 2 Models that will be available
There are currently two models of the AORUS Master 16 Gen 2 available in the market, and another one on its way out in the Philippines.
GS-AORUS-MASTER-16-6ZJM6PHE64SH – SRP @ 299,995 PHP
GS-AORUS-MASTER-16-6YJM5PHE64SH – SRP @ 224,995 PHP
GS-AORUS-MASTER-16-8XJ – TBA
| AORUS MASTER 16 Gen 2 6ZJ | AORUS MASTER 16 Gen 2 6YJ | AORUS MASTER 16 Gen 2 8XJ | |
| OS | Windows 11 Pro (GIGABYTE recommends Windows 11 Pro for business.) Windows 11 Home UEFI Shell OS | Windows 11 Pro (GIGABYTE recommends Windows 11 Pro for business.) Windows 11 Home UEFI Shell OS | Windows 11 Pro (GIGABYTE recommends Windows 11 Pro for business.) Windows 11 Home UEFI Shell OS |
| CPU | AMD Ryzen™ 9 9955HX3D (128MB cache, up to 5.4GHz, 16 cores, 32 threads) | AMD Ryzen™ 9 9955HX3D (128MB cache, up to 5.4GHz, 16 cores, 32 threads) | AMD Ryzen™ 9 8940HX (64MB cache, up to 5.3GHz, 16 cores, 32 threads) |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 175W Maximum Graphics Power with Dynamic Boost* *May vary by scenario | NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 175W Maximum Graphics Power with Dynamic Boost* *May vary by scenario | NVIDIA® GeForce RTX™ 5070Ti Laptop GPU 12GB GDDR7 140W Maximum Graphics Power with Dynamic Boost* *May vary by scenario |
| Display | 16″ 16:10 OLED WQXGA (2560×1600) 240Hz, 0.2ms, DCIP-3 100%, 1000nits (peak), 1,000,000:1 MUX Switch AMD FreeSync™ VESA DisplayHDR True Black 1000 VESA ClearMR 10000 Pantone® Validated TÜV Rheinland Low Blue Light Dolby Vision® | 16″ 16:10 OLED WQXGA (2560×1600) 240Hz, 0.2ms, DCIP-3 100%, 1000nits (peak), 1,000,000:1 MUX Switch AMD FreeSync™ VESA DisplayHDR True Black 1000 VESA ClearMR 10000 Pantone® Validated TÜV Rheinland Low Blue Light Dolby Vision® | 16″ 16:10 OLED WQXGA (2560×1600) 240Hz, 0.2ms, DCIP-3 100%, 1000nits (peak), 1,000,000:1 MUX Switch AMD FreeSync™ VESA DisplayHDR True Black 1000 VESA ClearMR 10000 Pantone® Validated TÜV Rheinland Low Blue Light Dolby Vision® |
| System Memory | Up to 64GB DDR5 5600MHz * 2x SO-DIMM sockets for expansion | Up to 64GB DDR5 5600MHz * 2x SO-DIMM sockets for expansion | Up to 64GB DDR5 5600MHz * 2x SO-DIMM sockets for expansion |
| Storage | 1x PCIe Gen5 M.2 slot 1x PCIe Gen4x4 M.2 slots Up to 4TB PCIe NVMe™ M.2 SSD *The storage capacity may differ by country and region. Please contact your local dealers or retailers for the latest product information. **If there is any abnormality that cannot be attributed to Gigabyte/AORUS during the warranty period, it is not covered by the warranty. More info:https://member.aorus.com/global/productwarranty | 1x PCIe Gen5 M.2 slot 1x PCIe Gen4x4 M.2 slots Up to 4TB PCIe NVMe™ M.2 SSD *The storage capacity may differ by country and region. Please contact your local dealers or retailers for the latest product information. **If there is any abnormality that cannot be attributed to Gigabyte/AORUS during the warranty period, it is not covered by the warranty. More info:https://member.aorus.com/global/productwarranty | 1x PCIe Gen5 M.2 slot 1x PCIe Gen4x4 M.2 slots Up to 4TB PCIe NVMe™ M.2 SSD *The storage capacity may differ by country and region. Please contact your local dealers or retailers for the latest product information. **If there is any abnormality that cannot be attributed to Gigabyte/AORUS during the warranty period, it is not covered by the warranty. More info:https://member.aorus.com/global/productwarranty |
| Keyboard Type | 3-zone RGB Backlit Keyboard, Up to 1.7mm Key-travel (Support N-Key) | 3-zone RGB Backlit Keyboard, Up to 1.7mm Key-travel (Support N-Key) | 3-zone RGB Backlit Keyboard, Up to 1.7mm Key-travel (Support N-Key) |
| I/O Port | Left Side: 1 x DC in 1 x RJ-45 1 x HDMI 2.1 1 x Type-A support USB3.2 Gen2 1 x Type-C USB4 support DisplayPort™ 1.4 and Power Delivery 3.0 Right Side: 1 x Type-A support USB3.2 Gen2 1 x Type-C USB3.2 Gen2 support DisplayPort™ 2.0 and Power Delivery 3.0 1 x MicroSD (UHS-II) 1 x Audio Jack support mic / headphone combo | Left Side: 1 x DC in 1 x RJ-45 1 x HDMI 2.1 1 x Type-A support USB3.2 Gen2 1 x Type-C USB4 support DisplayPort™ 1.4 and Power Delivery 3.0 Right Side: 1 x Type-A support USB3.2 Gen2 1 x Type-C USB3.2 Gen2 support DisplayPort™ 2.0 and Power Delivery 3.0 1 x MicroSD (UHS-II) 1 x Audio Jack support mic / headphone combo | Left Side: 1 x DC in 1 x RJ-45 1 x HDMI 2.1 1 x Type-A support USB3.2 Gen2 1 x Type-C USB4 support DisplayPort™ 1.4 and Power Delivery 3.0 Right Side: 1 x Type-A support USB3.2 Gen2 1 x Type-C USB3.2 Gen2 support DisplayPort™ 2.0 and Power Delivery 3.0 1 x MicroSD (UHS-II) 1 x Audio Jack support mic / headphone combo |
| Audio | 4x 2W speakers Microphone Dolby Atmos® Smart Amp Technology | 4x 2W speakers Microphone Dolby Atmos® Smart Amp Technology | 4x 2W speakers Microphone Dolby Atmos® Smart Amp Technology |
| Communications | WIFI 7 (802.11be 2×2) LAN: 1G Bluetooth v5.4 | WIFI 7 (802.11be 2×2) LAN: 1G Bluetooth v5.4 | WIFI 7 (802.11be 2×2) LAN: 1G Bluetooth v5.4 |
| Webcam | FHD (1080p) IR Webcam Build-in array Microphone Support Windows Hello Face Authentication | FHD (1080p) IR Webcam Build-in array Microphone Support Windows Hello Face Authentication | FHD (1080p) IR Webcam Build-in array Microphone Support Windows Hello Face Authentication |
| Battery | Li-ion 99Wh | Li-ion 99Wh | Li-ion 99Wh |
| Adapter | 330W AC Adapter | 330W AC Adapter | 330W AC Adapter |
| Dimensions (W x D x H) | 357.2 x 255.3 x 19~24.5 mm *The dimensions of the laptop may vary according to the configuration, manufacturing process and measurement method, please refer to the actual situation. | 357.2 x 255.3 x 19~24.5 mm *The dimensions of the laptop may vary according to the configuration, manufacturing process and measurement method, please refer to the actual situation. | 357.2 x 255.3 x 19~24.5 mm *The dimensions of the laptop may vary according to the configuration, manufacturing process and measurement method, please refer to the actual situation. |
| Weight | ~2.3 kg *The weight of the laptop may vary according to the configuration, manufacturing process and measurement method, please refer to the actual situation. | ~2.3 kg *The weight of the laptop may vary according to the configuration, manufacturing process and measurement method, please refer to the actual situation. | ~2.3 kg *The weight of the laptop may vary according to the configuration, manufacturing process and measurement method, please refer to the actual situation. |
| Color | 5-degree Black | 5-degree Black | 5-degree Black |
For more information, please visit the official AORUS Master 16 Gen 2 product page. Final configurations and sales timing may vary by region and local retail or e-tail channels.




