Lenovo unveiled new AI devices for Business at the Lenovo Innovation World 2025 at IFA 2025 in Berlin. These are the new ThinkPads, ThinkVision and a concept laptop with a rotating screen.
Lenovo IFA 2025: ThinkBook VertiFlex Concept

Lenovo is reimagining how professionals interact with their devices through bold new AI-driven concepts. The ThinkBook VertiFlex Concept features a rotatable 14-inch screen and AI-adaptive UI for seamless horizontal and vertical modes, while the Lenovo Smart Motion Concept demonstrates a multi-directional laptop stand with gesture control, voice commands, and health-focused ergonomics.
Ultra slim (17.9mm) and light (1.39kg), the PC with a rotation display system supports dual mode switching between traditional horizontal and vertical orientations. The vertical display mode is ideal for use cases such as split-screen multitasking, displaying code, and reviewing documents. While in vertical display mode, a smartphone can seamlessly tether to the PC through Lenovo Smart Connect for transferring files and phone mirroring.

With the Lenovo Smart Motion Concept, the company is introducing one of the industry’s first smart multi-directional laptop stand concepts. The novel system integrates with laptop cameras, microphones, and speakers to deliver auto-facial tracking, voice control, and ergonomic health features. An AI ring is also included to enable gesture control of the PC stand’s rotation.
ALSO READ: Lenovo IFA 2025: Lenovo Yoga Tab, Idea Tab Plus Announced
New Lenovo ThinkPads – Mobile Workstations with Uncompromising Power


For power users, Lenovo expanded its portfolio of AI-ready commercial workstations, led by the redesigned ThinkPad P16 Gen 3 and updated ThinkPad P1 Gen 8, P16v Gen 3, P16s i Gen 4, and P14s i Gen 6. configurable with high performance options, these mobile workstations are built to support AI development and high-performance creative workflows at every level.


Also new is a Glacier White color option for the ThinkPad X9 Aura Edition, one of Lenovo’s AI-enhanced Copilot+ PCs, with limited availability in both 14- and 15-inch sizes. To support multitasking and immersive productivity, Lenovo introduced the ThinkVision P40WD-40, a 39.7-inch curved ultrawide monitor with 5120×2160 resolution, Thunderbolt 4 one-cable docking, and an energy-efficient design that helps reduce power consumption.

Complementing the display experience is a refreshed ThinkPad Smart Dock portfolio, including the Thunderbolt 5 Smart Dock 7500 offering high-speed performance, cloud-based device management, and support for up to four high-refresh-rate displays. The Magic Bay HUD for ThinkBook, first previewed as the Tiko Pro concept earlier this year, will soon be available in select markets.
To help customers accelerate real-world AI adoption, Lenovo is piloting the development of on-device AI assistants through its AI Fast Start services program, leveraging Intel’s AI Assistant Builder. The pilot reflects how Lenovo’s services-led approach can help organizations in sectors like publishing, healthcare, and finance quickly deploy tailored, privacy-first AI solutions. For the full press release, go here.
ThinkPad P16 Gen 3 / ThinkPad P1 Gen 8 Specs
| ThinkPad P16 Gen 3 | ThinkPad P1 Gen 8 | |
|---|---|---|
| Display | 16” 16:10 Display FHD+ | UHD+ | 3.2k T-OLED Touch | 16” 16:10 Display FHD+ | UHD+ | 3.2k T-OLED Touch |
| Processor | Intel CoreUltra 200 HX series processor (up to 24 cores, up to 5.5GHz) | Intel Core Ultra 200 H series processor (up to 16 cores, up to 5.4GHz) |
| Memory | Up to 128GB DDR5 5600MT/s ECC, Up to 192GB DDR5 5600MT/s non-ECC | Up to 64GB LPDDR5x 7467MT/s |
| Graphics | NVIDIA Graphics Up to NVIDIA RTX PRO 5000 Blackwell with GDDR7 | Discrete -Up to NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU Processor Integrated -Intel Arc Pro |
| Operating System | Windows 11 Pro Windows 11 Home Ubuntu Linux Fedora Linux Red Hat Enterprise Linux | Windows 11 Pro Windows 11 Home Ubuntu Linux Red Hat Enterprise Linux Fedora Debian |
| Camera | 5MP RGB Camera with ThinkPad Webcam Privacy Shutter, or 5MP RGB + IR Camera with ThinkPad Webcam Privacy Shutter and Human Presence Detection | 5MP RGB + IR Hybrid Camera with ThinkPad Webcam Privacy Shutter and Human Presence Detection |
| Storage | Up to 12TB M.2 PCIe Gen5 NVMe Performance SSD Up to 3 x 4TB drives | Up to 8TB M.2 PCIe Gen5 NVMe Performance SSD Up to 2 x 4TB drives |
| Battery | 99.9Whr, Customer Replaceable | 90Whr, Customer Replaceable |
| Audio | Bottom Firing Dolby Atmos Speaker System, SdW, 2 Mics2 x Microphones | Bottom Firing Dolby Atmos Speaker System, SdW, 2 Mics |
| Ports | (2) USB-A (10Gbps) (2) USB-C (Thunderbolt 5) (1) USB-C (Thunderbolt 4) (1) HDMI 2.1 (1) Audio Jack (1) Smart Card Reader (1) SD Express 8.0 Card Reader (1) 2.5Gbps RJ-45 | (1) USB-A (10Gbps) (1) USB-C (Thunderbolt 4) (2) USB-C (Thunderbolt 5) (1) SD Express 7.0 Card Reader (1) HDMI 2.1 (1) Audio Jack |
| Connectivity | Intel Wi-Fi 7 BE200 (2×2) + Bluetooth 5.4ix Rolling Wireless RW350R-GL 5G sub-6GHz CAT19/CAT18 with eSIM Near Field Communication (NFC) Up to 5G Connectivity | Intel Wi-Fi 7 BE201 (2×2) + Bluetooth 5.4 Near Field Communication (NFC) |
| Dimensions (Width x Depth x Front / Rear, Max) | L362 x 252 x 15.8 / 20.9, 29.8mm 14.25 x 9.92 x 0.62 / 0.82, 1.17in | 354.3 × 241.0 × 9.9 / 15.8, 20.6mm 13.95 x 9.49 x 0.39 / 0.62, 0.81in |
| Weight | Starting at 2.54kg / 5.6lbs | Starting at 1.84kg / 4.06lbs |
| Security | Intel vPro security ThinkShield dTPM 2.0 Touch Fingerprint Reader Human Presence Detectionx Kensington Lock Slot | Intel vPro security ThinkShield dTPM 2.0 Touch Fingerprint Reader ThinkPad Webcam Privacy Shutter Kensington Lock Slot Human Presence Detectionxi |
ThinkPad P16v Gen 3 ThinkPad P16s Gen 4 / ThinkPad P14s Gen 6 Specs
| ThinkPad P16v Gen 3 | ThinkPad P16s Gen 4 / ThinkPad P14s Gen 6 | |
|---|---|---|
| Display | 16” 16:10 Display FHD+ | UHD+ OLED Touch | 16″ 16:10 Display WQUXGA (UHD+) (3840×2400) – OLED, 400nit, 100% DCI-P3, Add On Film Touch, Anti-Glare, X-Rite FCC, Anti-Reflective/Anti-Smudge, Dolby Vision™, Low Blue Light, TÜV Eyesafe® WUXGA (FHD+) (1920 x 1200) – IPS, Touch, 500nit, 100% sRGB, AICCP, Anti-Glare, Low Blue Light, TÜV Eyesafe – IPS, 400nit, 45% NTSC, Anti-Glare, TÜV Eyesafe 14.5″ 16:10 Display 3K (3072×1920) – IPS 500nit, 100% DCI P3, Timing Controller color calibration, Anti-Glare, Low Blue Light, TÜV Eyesafe® WQXGA (2560 x 1600) – IPS, 400nit, 100% sRGB, X-Rite Factory Color Calibration, Anti-Glare, Low Blue Light, TÜV Eyesafe WUXGA (FHD+) (1920 x 1200) – IPS, 400nit, 45% NTSC, Add On Film Touch, Anti-Glare, Low Blue Light, TÜV Eyesafe – IPS, 400nit, 45% NTSC, Anti-Glare, Low Blue Light, TÜV Eyesafe |
| Processor | Intel Core Ultra 200 H series processor (up to 16 cores, up to 5.4GHz) | Intel Core Ultra 200 H series processor (up to 16 cores, up to 5.4GHz) |
| Memory | Up to 64GB DDR5 5600MT/s Up to 96GB DDR5 6400MT/s | Up to 96GB DDR5 6400MT/s |
| Graphics | Up to NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU | Discrete: up to NVIDIA RTX PRO 1000 Blackwell Generation Laptop GPU (8GB) Integrated: Intel Graphics |
| Operating System | Windows 11 Pro Windows 11 Home Ubuntu Linux Red Hat Enterprise Linux | Windows 11 Pro Windows 11 Home Ubuntu Linux Red Hat Enterprise Linux |
| Camera | 5MP RGB Camera with ThinkPad Webcam Privacy Shutter, or 5MP RGB + IR Camera with ThinkPad Webcam Privacy Shutter and Human Presence Detection | 5MP RGB Camera with ThinkPad Webcam Privacy Shutter, or 5MP RGB + IR with ThinkPad Webcam Privacy Shutter and Human Presence Detection |
| Storage | Up to 4TB M.2 PCIe Gen5 NVMe Performance SSD Up to 2 x 2TB drives | Up to 2TB NVMe PCIe Gen5 SSD 1 Drive |
| Battery | 90Whr, Customer Replaceable | 57WHr 75WHr |
| Audio | Bottom-firing speakers with Dolby Audio SW support, 2 Mics | Dolby Atmos , Stereo Speakers, Dual Mics, Hi-Res |
| Ports | (2) USB-A (10Gbps) (2) USB-C (Thunderbolt 4) (1) HDMI 2.1 (1) 1.0Gbps RJ-45 (1) Audio Jack (1) SD Express 7.0 Card Reader (1) Smart Card Reader | Intel BE201 Wi-Fi 7 2*2BE+BT5.x non-Vpro on Board WLAN + Bluetooth 5.4x Intel BE201 Wi-Fi 7 2*2BE+BT5.x vPro on Board WLAN + Bluetooth 5.4 |
| Connectivity | Intel Wi-Fi 7 BE201 (2×2) + Bluetooth 5.4 Rolling Wireless RW350R-GL 5G sub-6GHz CAT19/CAT18 with eSIM Near Field Communication (NFC) | Intel BE201 Wi-Fi 7 2*2BE+BT5.x non-Vpro on Board WLAN + Bluetooth 5.4x Intel BE201 Wi-Fi 7 2*2BE+BT5.x vPro on Board WLAN + Bluetooth 5.4 |
| Dimensions (Width x Depth x Front / Rear, Max) | 361.5 x 248.6 x 12.8 / 19.55, 26.3mm 14.23 x 9.79 x 0.50 / 0.77, 1.04in | 361.50 x 248.60 x 12.6 / 18.17mm 14.24 x 9.79 x 0.49 / 0.71in325.50 x 227.60 x 11.2 (front) / 15.1 mm 12.81 x 8.96 x 0.44 (front) / 0.59 in |
| Security | Intel vPro security ThinkShield dTPM 2.0 Touch Fingerprint Reader Human Presence Detection Kensington Lock Slot | IIntel vPro security ThinkShield dTPM 2.0 Touch Fingerprint Reader ThinkPad Webcam Privacy Shutter Kensington Lock Slot |
ThinkPad X9 14 Aura Edition / ThinkPad X9 15 Aura Edition Specs
| ThinkPad X9 14 Aura Edition | ThinkPad X9 15 Aura Edition | |
|---|---|---|
| Display | 14” WUXGA OLED non-touch, 400nit, 100% DCI-P3, HDR500, Eyesafe, 60Hz | 15.3” 2.8K OLED Touch & Non-touch. 500nits (1100nits max), 100% DCI-P3, HDR600 True Black, Eyesafe, 120Hz VRR |
| Processor | Up to Inte Core Ultra 7 processor (Series 2) vPro, Evo Edition platform | Up to Inte Core Ultra 7 processor (Series 2) vPro, Evo Edition platform |
| Memory | 32GB LPDDR5x 8533 MT/s, dual channel | 32GB LPDDR5x 8533 MT/s, dual channel |
| Graphics | Intel Arc X | Intel Arc X |
| Operating System | Windows 11 Pro | Windows 11 Pro |
| Camera | Big Eye 8MP MIPI + IR with electronic privacy shutter | Big Eye 8MP MIPI + IR with electronic privacy shutter |
| Storage | 1TB PCIe Gen4 SSD | 1TB PCIe Gen4 SSD |
| AC Adapter | 65W USB Type-C GaN Nano Adapter | 65W USB Type-C GaN Nano Adapter |
| Battery | Dolby Atmos; Elevoc Voice, 2x speakers (4 on 15.3”); 2x microphones | Dolby Atmos; Elevoc Voice, 2x speakers (4 on 15.3”); 2x microphones |
| Audio | Bottom Firing Dolby Atmos Speaker System, SdW, 2 Mics2 x Microphones | Bottom Firing Dolby Atmos Speaker System, SdW, 2 Mics |
| Ports | 2 x Thunderbolt 4, 3.5mm Audio, HDMI 2.1 + 1 x USB-A on X9-15 | 2 x Thunderbolt 4, 3.5mm Audio, HDMI 2.1 + 1 x USB-A on X9-15 |
| Software | Lenovo Aura Edition Smart Experiences; Lenovo Commercial Vantage; Intel Connectivity Performance Suite | Lenovo Aura Edition Smart Experiences; Lenovo Commercial Vantage; Intel Connectivity Performance Suite |
| Connectivity | Intel Wi-Fi 7, Bluetooth 5.4 | Intel Wi-Fi 7, Bluetooth 5.4 |
| MIL-STD-810H | Yes | Yes |
| Dimensions (Width x Depth x Front / Rear, Max) | 311.8 x 212.3 x 6.7-17.18mm | 339.5x 228.5 x 6.7-17.7mm |
| Keyboard | ThinkPad X9 Keyboard, Glass Haptic TouchPad X9-14: 130 x 80mm | ThinkPad X9 Keyboard, Glass Haptic TouchPad X9-15: 135 x 80mm |
| Security | ToF Human Presence Detection, Fingerprint reader in Power Button, IR camera, dTPM, ThinkShield, Secured-Core PC | ToF Human Presence Detection, Fingerprint reader in Power Button, IR camera, dTPM, ThinkShield, Secured-Core PC |
| Color | Glacier White | Glacier White |
ThinkPad Smart Docks Specs
| ThinkPad Thunderbolt 5 Smart Dock 7500 | ThinkPad Thunderbolt 4 Smart Dock Gen 2 7500 | ThinkPad USB4 Smart Dock 5500 | |
|---|---|---|---|
| Display | 2 x DP 2.1 1 x HDMI 2.1 2 x Thunderbolt 5 Downstream Video Port 3 x 8K @ 60Hz + 1 x 4K @ 60Hz, or 2 x 4K @ 240Hz + 2 x 4K @ 120Hz | 2 x DP 1.4 1 x HDMI 2.1 1 x Thunderbolt 4 Full-Function 1 x 8 @ 60Hz 2 x 4K @ 144Hz 4 x 4K @ 60Hz | 2 x DP 1.4 1 x HDMI 2.1 1 x USB-Ciii 3.2 Gen 2x Full-Function DP 1.4 1 x 8K @ 60Hz 2 x 4K @ 144Hz 4 x 4K @ 60Hz |
| Processor | 3 x USB-A 3.2 Gen 2 (1 x AOU, 12W, 2 x 5W) 2 x USB-C 3.2 Gen 2 (2 x AOU, 15W) 2 x Thunderbolt 5 (80/120 Gbps, 2 x 15W) | 2 x USB-A 3.2 Gen 2 (2 x AOU, 12W) 2 x USB-C 3.2 Gen 2 (1 x AOU, 15W) 2 x USB-A 3.2 Gen 2 (5W) 1 x Thunderbolt 4 (Full-Function, 15W) | 2 x USB-A 3.2 Gen 2 (1 x AOU, 12W) 1 x USB-C 3.2 Gen 2 (AOU, 7.5W) 2 x USB-A 3.2 Gen 2 (10W) 1 x USB-Cxxiv 3.2 Gen 2 (Full-Function, 7.5W) |
| Ethernet | RJ45, 2.5 Gbps Support WOL, PXE Boot, MAC address pass-through on ThinkPad Notebooks | RJ45, 2.5 Gbps Support WOL, PXE Boot, MAC address pass-through on ThinkPad Notebooks | RJ45, 1 Gbps Support WOL, PXE Boot, MAC address pass-through on ThinkPad Notebooks |
| Dimensions (Width x Depth x Height) | (mm) 235x80x30 (inches) 9.25″x3.15″x1.18″ | (mm) 220x80x30 (inches) 8.66″x3.15″x1.18″ | (mm) 218x80x31.5 (inches) 8.58″x3.15″x1.24″ |
| Weight | Starting at 586g (1.29lbs) | Starting at 547.5g (1.21lbs) | Starting at 472 g (1.04 lbs) |
The new Lenovo ThinkPad P16v Gen 3, P16s i Gen 4, and P14s i Gen 6 are available in September 2025, with expected starting prices of 1,939€ (approx. P128,670), 1,599€ (approx. P106,108) and 1,569€ (approx. P104,117) respectively.
ThinkPad P16 Gen 3 and P1 Gen 8 are available in October 2025, with expected starting prices of 2,899€ (approx. P192,374.74) and 2,959€ (approx. P196,356.28) respectively.
The ThinkVision P40WD-40 will be available in select markets worldwide starting November 2025 at an expected starting price of 1,499€ (approx. P99,472.)
The ThinkPad Thunderbolt 5 Smart Dock 7500, ThinkPad Thunderbolt 4 Smart Dock Gen 2 7500, and ThinkPad USB4 Smart Dock will be available in select markets worldwide starting October 2025, at expected starting prices of 399€ (approx. P26,477), 299€ (approx. P19,841), and 229€ (approx. P15,196), respectively.
The ThinkPad X9 Aura Edition in Glacier White will be available in select markets from October at an expected price of 1,619€ (approx. P107,435) for 14-inch and 1,759€ (approx. P116,725) for the 15-inch.
The Lenovo MagicBay HUD for ThinkBook will be available in selected markets starting September 2025, at an expected started price of 60€ (approx. P3,981.)
Follow Lenovo Philippines on Facebook: https://www.facebook.com/lenovophilippines





